Appetizers
A1. | Edamame | $4.50 |
A2. | Vegetable Spring Roll | $1.50 |
A3. | Egg Roll | $2.00 |
A4. | Shrimp Roll | $2.00 |
A5. | Dan Dan Noodles (Pork & Peanut Sauce) | $7.95 |
A6. | Chili Oil Wonton (8 pcs) | $5.95 |
A7. | Chili Oil Dumpling (6 pcs) | $5.95 |
A8. | Pork Gyoza (6 pcs) | $5.95 |
A9. | Seafood Gyoza (6 pcs) | $5.95 |
A10. | Shrimp Shumai (6 pcs) | $5.95 |
A11. | Mango Shrimp (4 pcs) | $6.95 |
A12. | Scallion Pancake | $3.95 |
A13. | Fried Fishball (4 pcs) | $2.50 |
A14. | Crispy Flounder Filet with Honey Walnut (4 pcs) | $6.95 |
A15. | Cheese Wonton (6 pcs) | $4.50 |
Salad
Sa1. | Seaweed Salad | $5.50 |
Sa2. | Green Salad (Served with Ginger Dressing) | $4.50 |
Sa3. | Kimchi | $5.50 |
Chinese Kabob
Serve 4 per Order
K1. | Lamb (Chinese Kabob) | $7.95 |
K2. | Beef (Chinese Kabob) | $7.95 |
K3. | Chicken (Chinese Kabob) | $6.95 |
K4. | Fish Ball (Chinese Kabob) | $8.50 |
Soup
S1. | Wonton Chicken Broth | S. $3.25 L. $5.25 |
S2. | Hot and Sour Soup | S. $3.25 L. $5.25 |
S3. | Vegetable Tofu Soup | $5.25 |
Rice Plates
R1. | Grilled Chicken with Rice | $8.25 |
R2. | Grilled Pork Chop with Rice | $8.25 |
R3. | Grilled Beef with Rice | $8.95 |
R4. | Grilled Chicken & Pork Chop with Rice | $8.50 |
R5. | Chicken Fried Rice | $8.50 |
R6. | Shrimp Fried Rice | $9.25 |
R7. | Beef Fried Rice | $9.25 |
R8. | House Fried Rice | $10.00 |
R9. | Vegetable Fried Rice | $8.00 |
R10. | Kimchi Fried Rice | $10.00 |
Noodle Dish
N1. | Singapore Rice Noodles | $9.75 |
Pork, Chicken & Shrimp with Curry | ||
N2. | Shanghai Stir Fried Thick Noodles | $10.25 |
Pork, Chicken & Shrimp with Satay | ||
N3. | Pad Thai | Chicken $9.75 Shrimp $11.75 Vegetable $9.75 |
N4. | Beef Sauteed with Rice Noodle | $10.25 |
with Rice Noodle | ||
N5. | Shredded Pork and Shiitake with Rice Noodle | $9.95 |
N6. | Yaki Udon | Chicken $9.50 Beef $10.50 Shrimp $10.50 Vegetable $9.50 |
N7. | Lo Mein | Chicken $9.00 Beef $9.50 Shrimp $9.50 Vegetable $8.25 |
Noodle Soup
Chicken of Udon, Ramen or Rice Noodle
NS1. | Plain Noodle Soup | $6.00 |
NS2. | Seafood Noodle Soup | $9.95 |
NS3. | Roast Pork Noodle Soup | $9.25 |
NS5. | Braised Beef Noodle Soup | $9.25 |
NS6. | Fish Ball Noodle Soup | $8.95 |
NS7. | Chicken and Shiitake Mushroom Noodle Soup | $8.95 |
Entrees
Seafood
1. | Walnut Shrimp | $16.25 |
2. | Salt Pepper Seafood | $16.25 |
3. | Shrimp with Mixed Vegetables | $12.50 |
4. | Shrimp with Broccoli | $12.50 |
5. | Curry Shrimp | $12.50 |
6. | Seafood Delight | $16.00 |
General Tso's Shrimp | $14.95 |
|
Sesame Shrimp | $14.95 |
Poultry
7. | Chicken with Mixed Vegetables | $12.00 |
8. | Chicken with Broccoli | $12.00 |
9. | Curry Chicken | $12.00 |
10. | Pineapple Chicken | $12.00 |
11. | Chicken with Eggpalnt in Garlic Sauce | $12.00 |
12. | Chicken with String Bean in Garlic Sauce | $12.00 |
13. | Lovely Couple | $13.00 |
Chicken, Shrimp, Carrot & Celery with Brown Sauce | ||
14. | Sweet & Sour Chicken | $12.00 |
15. | Chicken with Fresh Mushroom | $12.00 |
16. | Mongolian Chicken | $12.00 |
17. | General Tso's Chicken | $12.00 |
18. | Sesame Chicken | $12.00 |
Meat
17. | Ginger Scallion Beef | $12.75 |
18. | Pepper Beef | $12.75 |
19. | Curry Beef | $12.75 |
20. | Mongolian Beef | $12.75 |
21. | Beef with Mixed Vegetables | $12.75 |
22. | Beef with Broccoli | $12.75 |
23. | Sweet & Sour Pork | $12.75 |
24. | Beef with String Bean in Garlic Sauce | $12.75 |
25. | Happy Family | $14.95 |
26. | Triple Delight | $13.95 |
Seafood
1. | Walnut Shrimp | $16.25 |
2. | Salt Pepper Seafood | $16.25 |
3. | Shrimp with Mixed Vegetables | $12.50 |
4. | Shrimp with Broccoli | $12.50 |
5. | Curry Shrimp | $12.50 |
6. | Seafood Delight | $16.00 |
General Tso's Shrimp | $14.95 |
|
Sesame Shrimp | $14.95 |
Poultry
7. | Chicken with Mixed Vegetables | $12.00 |
8. | Chicken with Broccoli | $12.00 |
9. | Curry Chicken | $12.00 |
10. | Pineapple Chicken | $12.00 |
11. | Chicken with Eggpalnt in Garlic Sauce | $12.00 |
12. | Chicken with String Bean in Garlic Sauce | $12.00 |
13. | Lovely Couple | $13.00 |
Chicken, Shrimp, Carrot & Celery with Brown Sauce | ||
14. | Sweet & Sour Chicken | $12.00 |
15. | Chicken with Fresh Mushroom | $12.00 |
16. | Mongolian Chicken | $12.00 |
17. | General Tso's Chicken | $12.00 |
18. | Sesame Chicken | $12.00 |
Meat
17. | Ginger Scallion Beef | $12.75 |
18. | Pepper Beef | $12.75 |
19. | Curry Beef | $12.75 |
20. | Mongolian Beef | $12.75 |
21. | Beef with Mixed Vegetables | $12.75 |
22. | Beef with Broccoli | $12.75 |
23. | Sweet & Sour Pork | $12.75 |
24. | Beef with String Bean in Garlic Sauce | $12.75 |
25. | Happy Family | $14.95 |
26. | Triple Delight | $13.95 |
Vegetarian
V1. | Mixed Vegetables | $10.00 |
V2. | Mapo Tofu | $10.00 |
V3. | String Bean with Garlic Sauce | $10.00 |
V4. | Eggplant with Garlic Sauce | $10.00 |
V5. | Stir Fry Cabbage with Red Pepper | $10.00 |
V6. | Sauteed Bok Choy with Garlic | $10.95 |
V7. | Fried Tofu | $10.00 |
V8. | Curry Tofu | $10.00 |
V9. | Mixed Vegetables with Tofu | $10.00 |
Korean Fried Chicken
KC1. | Soy Garlic Chicken Wings (10 pcs) | $10.25 |
KC2. | Spicy Chicken Wings (10 pcs) | $10.25 |
KC3. | Fried Chicken Wings | (6 pcs) $6.25 (10 pcs) $9.25 |
KC4. | Fried Chicken Strips (5 pcs) | $6.25 |
KC5. | I Tea Fried Chicken | $11.50 |
Chunks of deep fried white meat chicken w. soy garlic sauce on the side |
Sides
White Rice | S. $2.50 L. $3.50 |
|
Brown Rice | S. $3.25 L. $4.25 |
|
French Fries | S. $3.00 L. $4.00 |
|
Cheese Fries | $5.00 |
|
Onion Rings | $3.75 |
|
Chicken Nugget (10 pcs) | $4.50 |
|
Soy Garlic Sauce | $1.75 |
|
Spicy Sauce | $1.75 |
|
Honey BBQ Sauce | $0.75 |
|
Honey Mustard | $0.75 |
|
Blue Cheese | $0.75 |
|
Ranch | $0.75 |
Healthy Dishes
Serve w. Sauce on the side; Serve w. White or Brown Rice
H1. | Steamed Chicken with Broccoli | $11.50 |
H2. | Steamed Vegetable with Tofu | $10.00 |
H3. | Steamed Chicken with Mixed Vegetables | $11.50 |
H4. | Steamed Jumbo Shrimp with Mixed Vegetables | $12.50 |
H5. | Steamed Seafood with Mixed Vegetables | $15.95 |
H6. | Steamed Shrimp With Broccoli | $12.50 |
Sichuan Style Entrees
Black Bean | Chicken $12.00 Beef $12.95 Shrimp $12.95 Pork $12.00 |
|
Black bean sauce stir fry with bell pepper, onion and bean | ||
Garlic Sauce | Chicken $12.00 Pork $12.00 Beef $12.95 Shrimp $12.95 Scallop $15.95 |
|
Sweet and sour brown sauce with mix vegetable | ||
Kung Pao | Chicken $12.00 Pork $12.00 Shrimp $12.95 Beef $12.95 |
|
Peanut, green and red bell pepper and chili pepper sauceteed in brown sauce | ||
Double Cook | Chicken $12.00 Pork $12.00 Pork Belly $12.95 Beef $12.95 |
|
Stir fried with cabbage, hot peppers, and chili oil and bean | ||
Pickle Chile | Chicken $12.00 Beef $12.95 Shrimp $12.95 Pork $12.00 |
|
Spicy wok fried clear sauce with pickle chili edamame beans, and bamboo | ||
Cumin Dry Rub | Pork $12.00 Beef $12.95 Lamb $13.95 Shrimp $13.95 |
|
Cumin dry rub with red and green bell pepper, dry pepper and onions |
I Tea Specialty
I1. | Crystal Pearl | Sm. $4.25 Lg. $5.25 |
Lychee, jasmine tea, Aloe jelly | ||
I2. | Pink Lady | Sm. $4.25 Lg. $5.25 |
Strawberry, jasmine tea, Aloe Jelly | ||
I3. | Summer Love | Sm. $4.25 Lg. $5.25 |
Mango, Honey, Jasmine Tea, Aloe Jelly | ||
I4. | Tropical Breeze | Sm. $4.25 Lg. $5.25 |
Kiwi, Strawberry, Passion Fruit, Aloe Jelly | ||
I5. | Tai Chi | Sm. $4.25 Lg. $5.25 |
Cooffee, Black tea, condensed milk, Tapioca | ||
I6. | Sweet Fragrance | Sm. $4.25 Lg. $5.25 |
Coffee, Chocolate, Condensed milk, Tapioca | ||
I7. | Fvergreen | Sm. $4.25 Lg. $5.25 |
Green Apple, Lychee, Aloe Jelly | ||
I8. | Magic Mocha (Smoothie) | Sm. $5.00 Lg. $6.00 |
Mocha, Whipped Cream, Tapioca | ||
I9. | Hawaii Sunsct (Smoothie) | Sm. $5.00 Lg. $6.00 |
Lychee, Mango, Strawberry, Pineapple, Coconut milk | ||
I10. | Pina Colada II (Smoothie) | Sm. $5.00 Lg. $6.00 |
Pineapple, Coconut milk, Pinealle Jelly | ||
I11. | Fuji Mountain (Smoothie) | Sm. $5.25 Lg. $6.25 |
Cookie and Cream Milk Shake, Tapioca |
Green Tea
G1. | Honey Jasmine | Regular $4.25 Large $5.25 |
Aloe jelly | ||
G2. | Passion Fruit | Regular $4.25 Large $5.25 |
Pineapple jelly | ||
G3. | Mango | Regular $4.25 Large $5.25 |
Pineapple jelly | ||
G4. | Strawberry | Regular $4.25 Large $5.25 |
Lychee jelly | ||
G5. | kiwi | Regular $4.25 Large $5.25 |
Aloe jelly | ||
G6. | Honeydew | Regular $4.25 Large $5.25 |
Aloe jelly |
Black Tea
B1. | Honey Black | Regular $4.25 Large $5.25 |
Aloe jelly | ||
B2. | Passion Fruit | Regular $4.25 Large $5.25 |
Pineapple jelly | ||
B3. | Mango | Regular $4.25 Large $5.25 |
Pineapple jelly | ||
B4. | Strawberry | Regular $4.25 Large $5.25 |
Lychee jelly |
Popping Bubble
PP. | Passion Fruit | Regular $4.25 Large $5.25 |
Passion Fruit Pop | ||
P. | Mango | Regular $4.25 Large $5.25 |
Mango Pop | ||
P. | Strawberry | Regular $4.25 Large $5.25 |
Strawberry Pop | ||
P. | Lychee | Regular $4.25 Large $5.25 |
Lychee Pop | ||
P. | Pineapple | Regular $4.25 Large $5.25 |
Mango Pop | ||
P. | Honeydew | Regular $4.25 Large $5.25 |
Lychee Pop | ||
Green Apple | Regular $4.25 Large $5.25 |
|
Passion Fruit Pop |
Smoothie
S1. | Strawberry | Regular $4.95 Large $5.95 |
Lychee jelly | ||
S2. | Mango | Regular $4.95 Large $5.95 |
Pineapple jelly | ||
S3. | Passion Fruit | Regular $4.95 Large $5.95 |
Pineapple jelly | ||
S4. | Honeydew | Regular $4.95 Large $5.95 |
Lychee jelly | ||
S5. | Kiwi | Regular $4.95 Large $5.95 |
Pineapple jelly | ||
S6. | Taro | Regular $4.95 Large $5.95 |
Tapioca | ||
S8. | Peach | Regular $4.95 Large $5.95 |
Lychee jelly |
Milk Bubble Tea
M1. | Black Bubble Tea | Regular $3.75 Large $4.75 |
M2. | Taro Bubble Tea | Regular $3.75 Large $4.75 |
M3. | Jasmine Green Bubble Tea | Regular $3.75 Large $4.75 |
M4. | Thai Bubble Tea | Regular $3.75 Large $4.75 |
M5. | Almond Bubble Tea | Regular $3.75 Large $4.75 |
M6. | Coconut Bubble Tea | Regular $3.75 Large $4.75 |
M7. | Mango Bubble Tea | Regular $3.75 Large $4.75 |
M8. | Strawberry Bubble Tea | Regular $3.75 Large $4.75 |
M9. | Chocolate Bubble Tea | Regular $3.75 Large $4.75 |
M10. | Honeydew Bubble Tea | Regular $3.75 Large $4.75 |
Ice Cream
1. | Vanilla | Regular $3.75 Large $4.75 |
2. | Chocolate | Regular $3.75 Large $4.75 |
3. | Butter Pecan | Regular $3.75 Large $4.75 |
4. | Strawberry | Regular $3.75 Large $4.75 |
8. | Cookie & Cream | Regular $3.75 Large $4.75 |
Beverage
1. | Coke | $1.75 |
2. | Diet Coke | $1.75 |
3. | Sprite | $1.75 |
4. | Spring Water | $1.00 |
T1. | Tapioca | $0.75 |
Extra Topping | ||
T2. | Chocolate Strup | $0.75 |
Extra Topping | ||
T4. | Sprinkles | $0.75 |
Extra Topping | ||
T6. | Caramel | $0.75 |
Lunch Special
Served with White or Brown Rice, and Green Salad or Soup
Choice of Soup: Wonton or Hot and Sour Soup
11:00 am - 3:00 pm
L1. | General Tsao Chicken | $8.50 |
L2. | Sweet and Sour Chicken | $8.50 |
L3. | Mixed Vegetables | $8.50 |
L4. | Garlic Sauce | $8.50 |
L5. | Kung Pao | $8.50 |
L6. | Broccoli | $8.50 |
L7. | String Bean | $8.50 |
L8. | Curry Sauce | $8.50 |
L9. | Pepper and Onion | $8.50 |
L10. | Black Bean Sauce | $8.50 |
L11. | Cumin Dry Rub | $8.50 |
L12. | Double Cook | $8.50 |
L13. | Lo Mein (No Rice) | $8.50 |
L14. | Mongolian | $8.50 |
Sesame Chicken | $8.50 |
Dinner Combination
Served with White or Brown Rice, and Egg Roll or Soup
Choice of Soup: Wonton or Hot and Sour Soup
C1. | General Tsao Chicken | $10.75 |
C2. | Sweet & Sour Chicken | $10.75 |
C3. | Mixed Vegetables | $10.75 |
C4. | Garlic Sauce | $10.75 |
C5. | Kung Pao | $10.75 |
C6. | Broccoli | $10.75 |
C7. | String Bean | $10.75 |
C8. | Curry Sauce | $10.75 |
C9. | Pepper onion | $10.75 |
C10. | Black Bean Sauce | $10.75 |
C11. | Cumin Dry Rub | $10.75 |
C12. | Double Cooked | $10.75 |
C13. | Lo Mein (No Rice) | $10.75 |
C14. | Mongolian | $10.75 |
C15. | Sesame Chicken | $10.75 |